Competitors and similar companies
Antara Perbezaan WeNiaga dengan yang lain didalam Sistem Stokis Ejen.
WeNiaga vs Competitors
Perbezaan antara WeNiaga dengan Competitor mengenai Sistem Stokis Ejen.
WeNiaga | Ejenxxx | |
---|---|---|
Setup Fee System | Yes | Yes |
Offered Price | Affordable | Expensive |
Trading Purchasing | Yes | Yes |
Centralised Purchasing | Yes | Yes |
Hybrid Purchasing (Trading + Centralised) | Yes | No |
Customisation ability | Yes | No |
Inventory management | Yes | Yes |
Agents Levels | Unlimited | Limited (Add-on Charge) |
Users | Unlimited | Limited (Add-on Charge) |
Products SKU | Unlimited | Limited (Add-on Charge) |
Orders | Unlimited | Unlimited |
E-commerce | Yes | No |
Form Order | Yes | No |
Payment Gateway | Billplz/ SecurePay/ Atome | Yes |
Courier Integration | Incoming: EasyParcel/ SendParcel /DHL/ Ninja Van/ City-Link/ J&T | Yes |
Minimum Order Quantity (MOQ) | Total MOQ/ Variant MOQ/ Category MOQ/ Total M.O.Value/ M.Cumulative O.Value | Yes |
Automated Order/Override Commission | Yes | Yes |
Agents KPI/Relegation/Termination/Deactivate | Yes | Yes |
Scale Up Server | Yes (Add-on Charge) | No |
Training System (Online/Offline) | Yes (7 hours or 2 Days) | No |
Mobile | Web-based / Mobile App | Web-based / Mobile App |
Customer support | Yes | Yes |
WeNiaga | The xxxxx | |
---|---|---|
Setup Fee System | Yes | Yes |
Offered Price | Affordable | Expensive |
Trading Purchasing | Yes | Yes |
Centralised Purchasing | Yes | Yes |
Hybrid Purchasing (Trading + Centralised) | Yes | Yes |
Customisation ability | Yes | Yes |
Inventory management | Yes | Yes |
Agents Levels | Unlimited | Unlimited |
Users | Unlimited | Unlimited |
Products SKU | Unlimited | Unlimited |
Orders | Unlimited | Unlimited |
E-commerce | Yes | Yes |
Form Order | Yes | No |
Payment Gateway | Billplz/ SecurePay/ Atome | Yes |
Courier Integration | Incoming: EasyParcel/ SendParcel /DHL/ Ninja Van/ City-Link/ J&T | Yes |
Minimum Order Quantity (MOQ) | Total MOQ/ Variant MOQ/ Category MOQ/ Total M.O.Value/ M.Cumulative O.Value | Yes |
Automated Order/Override Commission | Yes | Yes |
Agents KPI/Relegation/Termination/Deactivate | Yes | Yes |
Scale Up Server | Yes (Add-on Charge) | Yes (Add-on Charge) |
Training System (Online/Offline) | Yes (7 hours or 2 Days) | No |
Mobile | Web-based / Mobile App | Web-based |
Customer support | Yes | Yes |
WeNiaga | xxxEjen | |
---|---|---|
Setup Fee System | Yes | Yes |
Offered Price | Affordable | Affordable |
Trading Purchasing | Yes | Yes |
Centralised Purchasing | Yes | Yes |
Hybrid Purchasing (Trading + Centralised) | Yes | Yes |
Customisation ability | Yes | Yes |
Inventory management | Yes | Yes |
Agents Levels | Unlimited | Limited (Add-on Charge) |
Users | Unlimited | Limited (Add-on Charge) |
Products SKU | Unlimited | Limited (Add-on Charge) |
Orders | Unlimited | Unlimited |
E-commerce | Yes | No |
Form Order | Yes | No |
Payment Gateway | Billplz/ SecurePay/ Atome | Yes |
Courier Integration | Incoming: EasyParcel/ SendParcel /DHL/ Ninja Van/ City-Link/ J&T | Yes |
Minimum Order Quantity (MOQ) | Total MOQ/ Variant MOQ/ Category MOQ/ Total M.O.Value/ M.Cumulative O.Value | Yes |
Automated Order/Override Commission | Yes | Yes |
Agents KPI/Relegation/Termination/Deactivate | Yes | Yes |
Scale Up Server | Yes (Add-on Charge) | No |
Training System (Online/Offline) | Yes (7 hours or 2 Days) | No |
Mobile | Web-based / Mobile App | Web-based / Mobile App |
Customer support | Yes | Yes |
WeNiaga | Faxxxx | |
---|---|---|
Setup Fee System | Yes | Yes |
Offered Price | Affordable | Expensive |
Trading Purchasing | Yes | Yes |
Centralised Purchasing | Yes | Yes |
Hybrid Purchasing (Trading + Centralised) | Yes | No |
Customisation ability | Yes | Yes |
Inventory management | Yes | Yes |
Agents Levels | Unlimited | Limited (Add-on Charge) |
Users | Unlimited | Unlimited |
Products SKU | Unlimited | Unlimited |
Orders | Unlimited | Unlimited |
E-commerce | Yes | Yes |
Form Order | Yes | No |
Payment Gateway | Billplz/ SecurePay/ Atome | Yes |
Courier Integration | Incoming: EasyParcel/ SendParcel/ DHL/ Ninja Van/ City-Link/ J&T | Yes |
Minimum Order Quantity (MOQ) | Total MOQ/ Variant MOQ/ Category MOQ/ Total M.O.Value/ M.Cumulative O.Value | Yes |
Automated Order/Override Commission | Yes | Yes |
Agents KPI/Relegation/Termination/Deactivate | Yes | Yes |
Scale Up Server | Yes (Add-on Charge) | Yes (Add-on Charge) |
Training System (Online/Offline) | Yes (7 hours or 2 Days) | No |
Mobile | Web-based / Mobile App | Web-based |
Customer support | Yes | Yes |
WeNiaga | Sqxxxx | |
---|---|---|
Setup Fee System | Yes | No |
Offered Price | Affordable | Expensive |
Trading Purchasing | Yes | Yes |
Centralised Purchasing | Yes | No |
Hybrid Purchasing (Trading + Centralised) | Yes | No |
Customisation ability | Yes | No |
Inventory management | Yes | Yes |
Agents Levels | Unlimited | Limited (Add-on Charge) |
Users | Unlimited | Limited (Add-on Charge) |
Products SKU | Unlimited | Unlimited |
Orders | Unlimited | Unlimited |
E-commerce | Yes | Yes |
Form Order | Yes | No |
Payment Gateway | Billplz/ SecurePay/ Atome | Yes |
Courier Integration | Incoming: EasyParcel/ SendParcel /DHL/ Ninja Van/ City-Link/ J&T | Yes |
Minimum Order Quantity (MOQ) | Total MOQ/ Variant MOQ/ Category MOQ/ Total M.O.Value/ M.Cumulative O.Value | Yes |
Automated Order/Override Commission | Yes | No |
Agents KPI/Relegation/Termination/Deactivate | Yes | No |
Scale Up Server | Yes (Add-on Charge) | No |
Training System (Online/Offline) | Yes (7 hours or 2 Days) | No |
Mobile | Web-based / Mobile App | Web-based |
Customer support | Yes | Yes |
WeNiaga | xxxApp | |
---|---|---|
Setup Fee System | Yes | No |
Offered Price | Affordable | Affordable |
Trading Purchasing | Yes | Yes |
Centralised Purchasing | Yes | No |
Hybrid Purchasing (Trading + Centralised) | Yes | No |
Customisation ability | Yes | No |
Inventory management | Yes | Yes |
Agents Levels | Unlimited | Limited (Add-on Charge) |
Users | Unlimited | Limited (Add-on Charge) |
Products SKU | Unlimited | Unlimited |
Orders | Unlimited | Unlimited |
E-commerce | Yes | Yes |
Form Order | Yes | No |
Payment Gateway | Billplz/ SecurePay/ Atome | Yes |
Courier Integration | Incoming: EasyParcel/ SendParcel /DHL/ Ninja Van/ City-Link/ J&T |
Yes |
Minimum Order Quantity (MOQ) | Total MOQ/ Variant MOQ/ Category MOQ/ Total M.O.Value/ M.Cumulative O.Value |
Yes |
Automated Order/Override Commission | Yes | No |
Agents KPI/Relegation/Termination/Deactivate | Yes | No |
Scale Up Server | Yes (Add-on Charge) | No |
Training System (Online/Offline) | Yes (7 hours or 2 Days) | No |
Mobile | Web-based / Mobile App | Web-based / Mobile App |
Customer support | Yes | Yes |
Free Consultation "Bedah, Semak & Susun Pengurusan Ejen Anda"
Jika masih Belum faham kita boleh set ONLINE MEETING
Mari kita Bedah, Semak dan Susun semula pengurusan Stokis Ejen anda.
TRANSACTIONS (RM)
0
M+
USERS
0
K+
CLIENTS (HQ)
0
+
JV Partners
0
+